Cable Accessories
Asset No. | Type | Connection | Flameproof | Rating Voltage | Rating Amperage |
---|---|---|---|---|---|
BF0001 | Back To Back | Quick Release | Flameproof | 3,300V | 300A |
BF0002 | Back To Back | Restrained | Flameproof | 3,300V | 300A |
BF0029 | Back To Back | Restrained | Flameproof | 1,100V | 150A |
BF0030 | Back To Back | Restrained | Flameproof | 1,100V | 150A |
BF0041 | Back To Back | Restrained | Flameproof | 660V | 300A |
BF0042 | Back To Back | Restrained | Flameproof | 660V | 300A |
BF0043 | Back To Back | Restrained | Non Flameproof | 660V | 425A |
BF0044 | Back To Back | Restrained | Flameproof | 1,100V | 425A |
BF0045 | Back To Back | Restrained | Flameproof | 1,100V | 425A |
BF0049 | Back To Back | Restrained | Non Flameproof | 660V | 300A |
BF0053 | Back To Back | Quick Release | Flameproof | 660V | 300A |
BF0055 | Back To Back | Restrained | Flameproof | 1,100V | 150A |
BF0059 | Back To Back | Restrained | Flameproof | 1,100V | 150A |
BF0068 | Back To Back | Restrained | Non-Flameproof | 1,100V | 425A |
BF0071 | Back To Back | Restrained | Flameproof | 660V | 425A |
BF0072 | Back To Back | Restrained | Flameproof | 660V | 425A |
BF0073 | Back To Back | Restrained | Flameproof | 1,100V | 300A |
BF0074 | Back To Back | Restrained | Flameproof | 1,100V | 300A |
BF0075 | Back To Back | Restrained | Flameproof | 1,100V | 300A |
BF0076 | Back To Back | Restrained | Flameproof | 1,100V | 300A |
BF0003 | Back To Back | Quick Release | Flameproof | 1,100V | 425A |
BF0038 | Back To Back | Restrained | Flameproof | 1,100V | 425A |
Contact us for an inquiry about a product