25 Units Available
HV Distribution Switchgear
Asset No. | Description | Specifications |
---|---|---|
HVD0026 | Ring Main Unit | 11000V, 630A |
HVD0027 | Ring Main Unit | 11000V, 630A |
HVD0028 | Ring Main Unit | 12000V, 630A |
HVD0029 | Ring Main Unit | 22000V |
HVD0030 | Ring Main Unit | 11000V |
HVD0031 | Ring Main Unit | 11000V |
HVD0037 | Ring Main Unit | 11000V, 630A (1 In & 1 Out) |
HVD0047 | Ring Main Unit | 11000V, 630A |
HVD0048 | Ring Main Unit | 11000V, 630A |
HVD0049 | Ring Main Unit | 11000V |
HVDB025 | Ring Main Unit | 630A |
HVSA0019 | Ring Main Unit | 12000V, 630A |
HVSA0023 | GIS | 22KV GIS, Type GMA 630A SPPG In 22KV GIS, Type GMA 630A (Incoming Panel) |
HVSA0024 | GIS | 22KV GIS, TYPE GMA 630A Bus Section Panel including Riser |
HVSA0025 | GIS | 22KV GIS, TYPE GMA 630A 25KA 3Sec Outgoing Panel |
HVSA0026 | GIS | 22KV GIS, TYPE GMA 630A 25KA 3Sec Outgoing Panel |
HVD0040 | Breakers | Stand Alone Breaker, 12000V, 800A (Incoming) |
HVD0041 | Breakers | Stand Alone Breaker, 12000V, 800A (Incoming) |
HVD0042 | Breakers | Stand Alone Breaker, 12000V, 800A (Outgoing) |
HVD0043 | Breakers | Stand Alone Breaker, 12000V, 800A (Outgoing) |
HVD0044 | Breakers | Stand Alone Breaker, 12000V, 800A (Outgoing) |
HVD0045 | Breakers | Stand Alone Breaker, 12000V, 800A (Feeder) |
HVD0046 | Breakers | Stand Alone HV Breaker, 12000V, 630A (Bus Coupler) |
HVDB019 | Breakers | Free Standing Circuit Breaker, 11000V, 630A |
HVSA0034 | Breakers | Circuit Breaker, 22000V, 630A, (1 In 1 Out) |
Contact us for an inquiry about a product