Low Voltage Distribution Boards
Asset No. | Rated Voltage | Rated Current |
---|---|---|
DCB1001 | 415V | 800A |
ATS0001 | 415V, 4 Pole , Automatic Changeover Switch | 800A |
LVDB013 | 415V (MDU) | 800A |
DB023 | Hercules Type QG630 | 630A |
DB024 | Hercules Type QG630 | 630A |
BB0575 | 415V | 4 x 100A |
LVD0060 | 415V | 4,000A |
LVD0059 | 415V | 4,000A |
SDB172 | 415V | 4,000A |
DCB1019 | 415V DCB, 4P (MSB-1) | 3,200A |
DCB1021 | 415V DCB, 4P (MSB-1) | 3,200A |
DB026 | 415V | 2,500A |
DCB1013 | 415V | 2,500A |
LVD0058 | 2,500A | |
SDB096 | 415V | 2,200A |
SDB097 | 415V | 2,200A |
DCB1015 | 415V | 1,600A |
DCB1017 | 415V | 1,250A |
DCB1018 | 415V DCB, 4P (MSB-2) with TXA 400kVA, 415V/200V | 1,250A |
DCB1020 | 415V DCB, 4P (MSB-2) with TXA 400kVA, 415V/200V | 1,250A |
LVD0001 | 400V | 1,250A |
SDB064 | 415V | 1,100A |
DCB1010 | 415V | 1,000A |
DCB1014 | 415V | 1,000A |
DCB1016 | 415V | 1,000A |
Contact us for an inquiry about a product