17 Units Available
Skid Mounted Substations
Asset No. | Coal Spec / Tunnelling & Hard Rock / Cable & BTB | Rating kVA | Primary (V) | Secondary (V) |
---|---|---|---|---|
SS092 | Tunnelling / Hard Rock | 1000 | 11000 | 415 |
SS094 | Coal Spec | 1500 | 11000 | 1050 |
SS138 | Tunnelling / Hard Rock | 500 | 11000 | 415 |
SS146 | Tunnelling / Hard Rock | 500 | 1000 | 415 |
SS158 | Tunnelling / Hard Rock | 1000 | 11000 | 1050 |
SS164 | Coal Spec | 1500 | 11000 | 1050 |
SS232 | Tunnelling / Hard Rock | 500 | 1000 | 415 |
SS249 | Coal Spec | 2000 | 11000 | 1000 |
SS296 | Coal Spec | 1000 | 11000 | 1000 |
SS305 | Coal Spec | 1500 | 11000 | 1000 |
SS304 | Tunnelling / Hard Rock | 1000 | 11000 | 1000 |
SS034 | Tunnelling / Hard Rock | 100 | 1000 | 433 |
SS149 | Tunnelling / Hard Rock | 1000 | 11000 | 433 |
SS155 | Tunnelling / Hard Rock | 600/450 | 11000 | 433 |
SS299 | Coal Spec | 1500 | 6600 | 1000 |
SS300 | Coal Spec | 750 | 6600 | 1000 |
SS303 | Coal Spec | 2000 | 11000 | 1000 |
Contact us for an inquiry about a product