Switchrooms
Asset No. | Rated Voltage | Amperage | Configuration |
---|---|---|---|
CSR037 | 11,000V | 1 In & 2 Out | |
CSR060 | 11,000V | 630A | 2 x 1 In 2 Out |
CSR065 | 22,000V+ 11,000V | 2 x (1 In & 1 Out) | |
CSR066 | 11,000V | 1 In & 3 Out | |
CSR041 | 22,000V | 1250A | 3S (2 In & 4 Out) |
CSR042 | 22,000V | 1250A | 3S (2 In & 4 Out) |
CSR043 | 22,000V | 1250A | 3S (2 In & 4 Out) |
CSR044 | 22,000V | 1250A | 3S (2 In & 4 Out) |
CSR045 | 22,000V | 1250A | 3S (2 In & 4 Out) |
CSR046 | 22,000V | 1250A | 3S (2 In & 4 Out) |
CSR048 | 11,000V | 630A | 3S (2 Out) |
HVD0033 | 22,000V | 2 In + Bus Tie + 2 Out | |
HVD0034 | 11,000V | 2 In + Bus Tie + 2 Out | |
HVD0036 | 22,000V | 1 In and 4 Out | |
HVDB002 | 11,000V | 630A | 1 In and 3 Out |
HVDB006 | 11,000V | 630A | 1 In and 3 Out |
HVSA0012 | 12,000V | 630A | 1 In and 1 Out |
HVSA0030 | 12,000V | 630A | 1 In and 1 Out |
HVSA0031 | 12,000V | 630A | 1 In and 1 Out |
CSR063 | 22,000V | 1 In & 2 Out | |
CSR025 | 22,000V | 2 In & 2 Out |
Contact us for an inquiry about a product